General
Eligibility Criteria
Merit Criteria
When to Apply
Display of Merit Lists
Offer and Submission of Fees
Submission of Documents
Fee Structure
Fee Structure of MBBS
FIXED FEE & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Tuition Fee | 2250000 | 2362500 | 2475000 | 2587500 | 2700000 |
Total Fixed Annual Charges | 221225 | 144938 | 151125 | 157313 | 163500 |
Admission Registration Fees | 45000 | ||||
University Fee 5.5% | 126225 | 129938 | 136125 | 142313 | 148500 |
University Registration | 25000 | ||||
University Exam Fee | 15000 | 15000 | 15000 | 15000 | 15000 |
PMDC Registration | 15000 | ||||
Total Fixed Fee Per Annum | 2476225 | 2507438 | 2626125 | 2744813 | 2863500 |
Miscellaneous Fees & Charges | Amount | ||||
Hostel Charges / Year | 275000 | ||||
Mess-Food Charges / Year | 120000 | ||||
Withholding Tax (non filers) / Year | 5% of Tuition & Adm Fee | ||||
Health Insurance / Year | 70000 |
Fee Structure of BDS
FIXED FEE & Charges | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fee | 2000000 | 2100000 | 2200000 | 2300000 |
Total Fixed Annual Charges | 195950 | 124250 | 129750 | 135250 |
Admission Registration Fees | 40000 | |||
University Fee 5.5% | 112200 | 115500 | 121000 | 126500 |
University Registration | 25000 | |||
University Exam Fee | 8750 | 8750 | 8750 | 8750 |
PMDC Registration | 15000 | |||
Total Fixed Fee Per Annum | 2200950 | 2224250 | 2329750 | 2435250 |
Miscellaneous Fees & Charges | Amount | |||
Hostel Charges / Year | 275000 | |||
Mess-Food Charges | 120000 | |||
Withholding Tax (non filers) / Year | 5% of Tuition & Adm Fee | |||
Health Insurance / Year | 70000 |
* Paid to relevant Insurance Company
Mode of Fee Payment
For MBBS Fee Pay Order
Avicenna Medical College
Phase-IX DHA, Bedian Road, Lahore
Ph: 042-111-000-262
NTN: 3375372-5
For BDS Fee Pay Order
Avicenna Medical College
Phase-IX DHA, Bedian Road, Lahore
Ph: 042-111-000-262
NTN: 3375372-5
Cancellation of Admission / Refund of Fees
Time of Refund | Deduction |
Before last date specified by UHS | No deduction |
After last date specified by UHS (As per PMDC Regulations) |
· Admission Fees · Plus pro rata monthly tuition fees and miscellaneous Fees · Plus penalty – 10% of total annual fees |
Upgradation
Closure of Admissions
Commencement of Classes
Student Registration
Avicenna Medical & Dental College secured A Category as inspected in 2019 as per PMC Inspection Criteria based on WFME Standards in terms of requirements and quality Medical & Dental Education.
Avicenna Medical College - Copyright ©️ 2020 - Powered by Daairah