- avicennactu@gmail.com
- Phase IX, DHA, Bedian Road, Lahore 53100
Departmentwise Monthly Average for the Year 2021
| Departments | Outpatient | In-patient | Procedures |
|---|---|---|---|
| Accident & Emergency | 453 | 222 | 39 |
| Cardiology | 165 | 32 | 27 |
| Clinical Haematology | 155 | 37 | 16 |
| Dermatology | 160 | 35 | 20 |
| ENT | 290 | 98 | 33 |
| Gastroenterology | 180 | 24 | 23 |
| General Medicine | 1366 | 639 | 40 |
| General Surgery | 1430 | 614 | 386 |
| Gynae & Obstetrics | 1872 | 614 | 335 |
| Oral & Maxillofacial Surgery | 163 | 61 | 24 |
| Nephrology | 171 | 67 | 27 |
| Ophthalmology (Eye) | 306 | 98 | 27 |
| Orthopedic | 290 | 76 | 24 |
| Paediatrics | 1487 | 245 | - |
| Psychiatry | 160 | 41 | - |
| Pulmonology | 160 | 33 | 24 |
| Urology | 203 | 76 | 22 |
Pitching for your next trial with a credible and strong pool of patients? Contact us at avicennactu@gmail.com
Getting an accurate diagnosis can be one of the most impactful experiences that you can have.